IP21 Protection Dlesign for Anti-Dust and Waterproof
LCD Color Screen Operation
Dual back up output
Wi-Fi Smart Monitoring Platform
Single PV Operation Supported
Max.efficiency>95%
Support dry contact starting generator(Optional)
The maximum current of a single string module is 20A
Support up to 9 unit in parallel(Optional)
Support dry contact starting generator(Optional)
Supports three-phase output after single-phase parallel operation
Power supply can be switched automatically and switching time within 10ms| Technical Data | OFS1.2K-S1-FK | OSS3.6K-S1-FK |
| Rated Power | 1200VA/1200W | 3600VA/3600W |
| PV input data | ||
| Max.PV Input Power(W) | 800 | 5000 |
| Max.PV Input Voltage(V) | 115 | 500 |
| MPPT Voltage Range(V) | 17-115 | 40-450 |
| Max.Current per MPPT(A) | 18 | 18 |
| Number of MPP Trackers | 1 | 1 |
| AC Output Data | ||
| Rated AC Output Power (W) | 1200 | 3600 |
| Rated Output Current(A) | 5.21 | 15.65 |
| Peak Output Power, Time | 60s@102%-110% Load; 10s@110%-130% Load |
60s@102%-110% Load; 10s@110%-130% Load |
| Rated voltage | 220/230/240VAC | |
| Rated Frequency | 50/60Hz | |
| Switch Time(ms) | 10mS(@UPS) | |
| Output Voltage Waveform | Pure Sine Wave | |
| Max Efficiency | 98.00% | |
| AC input Data | ||
| Rated voltage | 220/230/240V 220/230/240VAC |
|
| Voltage range(V) | 90-280VAC±3V(Normal mode)170-280VAC±3V(UPS mode) | |
| Input Type | L+N+PE | |
| Rated Frequency | 50/60Hz | |
| Feed in grid Current(A) | 5.21 | 15.65 |
| Battery input data | ||
| Battery Type | Lithium, Lead-acid | |
| Battery Voltage (V) | 12 | 24 |
| Max.Charging Current(A) | 100 | 100 |
| Float Charging Voltage(V) | 13.8 | 27 |
| Protection | ||
| Integrated | Over Current Protection/Over and under Voltage Protection//Output Short Circuit Protection/Over-temperature protection/Over and under Frequency Protection/Surge Protection |
|
| General Data | ||
| Display | LCD | |
| Operating Temperature Range |
-10~60℃ | |
| Dimension(WxHxD) (mm) |
301*217*97 | 420*284*94 |
| Weight(kg) | 3.6 | 6.5 |
| Installation method | Wall-mounted | |
| Relative Humidity | 5%~95%(Non-condensing) | |
| Max.Operating Altitude(m) | Derating over 1000m, Max 4000m, Refer to IEC62040 | |
| Protection Degree | IP21 | |
| Communication | RS485/CAN/RS232 | |
| Number of parallel | / | / |
| Standard | IEC61683,IEC61000,IEC 62109-1/2 | |