IP21 Protection Dlesign for Anti-Dust and Waterproof
LCD Color Screen Operation
Dual back up output
Wi-Fi Smart Monitoring Platform
Single PV Operation Supported
Max.efficiency>95%
Support dry contact starting generator(Optional)
The maximum current of a single string module is 20A
Support up to 9 unit in parallel(Optional)
Support dry contact starting generator(Optional)
Supports three-phase output after single-phase parallel operation
Power supply can be switched automatically and switching time within 10ms| Technical Data | OTS8K-S1-F | OTS10K-S1-F | OTS12K-S1-F |
| Rated Power | 8000VA/8000W | 10000VA/10000W | 12000VA/12000W |
| PV input data | |||
| Max.PV Input Power(W) | 2×7500 | 2×7500 | 2×7500 |
| Max.PV Input Voltage(V) | 500 | ||
| MPPT Voltage Range(V) | 60-450 | ||
| Max.Current per MPPT(A) | 27127 | 27/27 | 27/27 |
| Number of MPP Trackers | 2 | 2 | 2 |
| AC Output Data | |||
| Rated AC Output Power (W) | 8000 | 10000 | 12000 |
| Rated Output Current(A) | 34.78 | 43.47 | 52.2 |
| Peak Output Power, Time | 60S@102%-125% Load; 10S@>125%Load |
60S@102%-125% Load; 10S@>125%Load |
60S@102%-125% Load; 10S@>125%Load |
| Rated voltage | 220/230/240VAC | ||
| Rated Frequency | 50/60Hz | ||
| Switch Time(ms) | 10mS(@UPS) | ||
| Output Voltage Waveform | Pure Sine Wave | ||
| Max Efficiency | 98.00% | ||
| AC input Data | |||
| Rated voltage | 220/230/240V 220/230/240VAC |
||
| Voltage range(V) | 90-280VAC±3V(Normal mode)170-280VAC±3V(UPS mode) | ||
| Input Type | L+N+PE | ||
| Rated Frequency | 50/60Hz | ||
| Feed in grid Current(A) | 34.78 | 43.47 | 52.2 |
| Battery input data | |||
| Battery Type | Lithium, Lead-acid | ||
| Battery Voltage (V) | 48 | 48 | 48 |
| Max.Charging Current(A) | 160 | 160 | 160 |
| Float Charging Voltage(V) | 54 | 54 | 54 |
| Protection | |||
| Integrated | Over Current Protection/Over and under Voltage Protection//Output Short Circuit Protection/Over-temperature protection/Over and under Frequency Protection/Surge Protection |
||
| General Data | |||
| Display | LCD | ||
| Operating Temperature Range |
-10~60℃ | ||
| Dimension(WxHxD) (mm) |
480*410*120mm | 480*410*120mm | 480*410*120 |
| Weight(kg) | 15.1 | 15.1 | 15.1 |
| Installation method | Wall-mounted | ||
| Relative Humidity | 5%~95%(Non-condensing) | ||
| Max.Operating Altitude(m) | Derating over 1000m, Max 4000m, Refer to IEC62040 | ||
| Protection Degree | IP21 | ||
| Communication | RS485/CAN/RS232 | ||
| Number of parallel | / | / | / |
| Standard | IEC61683,IEC61000,IEC 62109-1/2 | ||