IP54 High Level Protection
LCD Color Screen Operation
Dual Back Up Output
Wi-Fi Smart Monitoring Platform
Single PV Operation Supported
Max.1.5 Times PV Oversize Capacity
Support dry contact starting generator (Optional)
The maximum current of a single string module is 27A
Support up to 9 unit in parallel
MPPT Wide Voltage Range: 60-450V
Supports three-phase output after single-phase parallel operation
Power supply can be switched automatically and switchingtime within 10ms| Technical Data | ODS3.6K-S1 | ODS5K-S1 |
| Rated Power | 3600VA/3600W | 5000VA/5000W |
| PV input data | ||
| Max.PV Input Power(W) | 5000 | 9000 |
| Max.PV Input Voltage(V) | 500 | |
| MPPT Voltage Range(V) | 60-450 | |
| Max.Current per MPPT(A) | 18A | 27A |
| Number of MPP Trackers | 1 | 1 |
| AC Output Data | ||
| Rated AC Output Power (W) | 3600 | 5000 |
| Rated Output Current(A) | 15.7 | 21.7 |
| Peak Output Power, Time | 60S@102%-120% Load; 10S@>120%Load |
60S@102%-120% Load; 10S@>120%Load |
| Rated voltage | 220/230/240VAC | |
| Rated Frequency | 50/60Hz | |
| Switch Time(ms) | 10mS(@UPS) | |
| Output Voltage Waveform | Pure Sine Wave | |
| Max Efficiency | 0.98 | |
| AC input Data | ||
| Rated voltage | 220/230/240V | |
| Voltage range(V) | 90-280VAC±3V(Normal mode)170-280VAC±3V(UPS mode) | |
| Intput Type | L+N+PE | |
| Rated Frequency | 50/60Hz | |
| Battery input data | ||
| Battery Type | Lithium, Lead-acid | |
| Battery Voltage(V) | 24 | 24 |
| Max.Charging Current(A) | 100 | 160 |
| Floate ChargingVoltage(V) | 27 | 27 |
| Protection | ||
| Integrated | Anti-islanding Protection /AC Over Current Protection/PV/AC Over Voltage Protection/AC Short Circuit Protection/Overload Protection/Over Temperature Protection/PV Reverse Protection/PV input reverse polarity protection/Battery terminal reverse Polarity protection/Insulation impedance protection/Surge Arrester/Surge Protection/Ground-fault circuit interrupter (GFCI) | |
| General Data | ||
| Display | LCD | |
| Operating Temperature Range |
-10~60℃ | |
| Dimension(WxHxD)(mm) | 490*380*113 | 490*380*113 |
| Weight(kg) | 12.4 | 12.4 |
| Installation method | Wall-mounted | |
| Relative Humidity | 5%~95%(Non-condensing) | |
| Max.Operating Atitude(m) | Derating over 1000m, Max 4000m, Refer to IEC62040 | |
| Protection Degree | IP54 | |
| Communication | RS232,W-FI,RS485 | |
| Number of parallel | / | / |
| Standard | IEC61683,IEC61000,IEC62109-1/2 | |